Ben Meyers
C
#59
Games
52
Points
15
Goals
7
Assists
8
+/-
-12
Shots
61
Shoots / Catches L·Height 5'11"·Weight 194 lb·Born 1998-11-15·Nation USA·Number #59
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 10:44 | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | |
| 2025-10-25 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 8:41 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:02 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 4:57 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:01 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:41 | |
| 2025-11-11 | vs | 0 | 1 | 1 | 1 | 2 | 4 | 12:35 | |
| 2025-11-13 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 11:50 | |
| 2025-12-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:13 | |
| 2025-12-12 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 10:14 | |
| 2025-12-14 | vs | 0 | 0 | 0 | -2 | 0 | 4 | 11:03 | |
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 9:51 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:34 | |
| 2025-12-20 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:59 | |
| 2025-12-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:13 | |
| 2025-12-23 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 12:21 | |
| 2025-12-28 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:06 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 10:53 | |
| 2026-01-01 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:28 | |
| 2026-01-02 | @ | 1 | 0 | 1 | 1 | 0 | 8 | 12:29 | |
| 2026-01-05 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 13:51 | |
| 2026-01-06 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 11:56 | |
| 2026-01-08 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:38 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:52 | |
| 2026-01-12 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:36 | |
| 2026-01-14 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 12:10 | |
| 2026-01-15 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:35 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:55 | |
| 2026-01-19 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 13:01 | |
| 2026-01-21 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 14:54 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0 | 5 | 1 | 12:16 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:38 | |
| 2026-02-28 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:21 | |
| 2026-03-02 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 13:08 | |
| 2026-03-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:00 | |
| 2026-03-07 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 14:02 | |
| 2026-03-10 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 8:51 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 13:38 | |
| 2026-03-15 | vs | 1 | 1 | 2 | 1 | 0 | 1 | 15:46 | |
| 2026-03-17 | vs | 0 | 0 | 0 | -1 | 5 | 0 | 11:52 | |
| 2026-03-19 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 9:18 | |
| 2026-03-21 | @ | 0 | 0 | 0 | -3 | 0 | 1 | 11:21 | |
| 2026-03-24 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 9:12 | |
| 2026-03-26 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 11:18 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:44 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 11:23 | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:26 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | |
| 2026-04-15 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 11:49 | |
| 2026-04-16 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 14:35 |
Advanced stats
Shots (iCF)
115
Unblocked (iFF)
89
SOG
61
Goals
7
Shooting %
11.5
xG (est.)
7.32
xG / shot
0.082
Avg dist
25.3 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 48 | 35 | 3 | 8.6 |
| Unknown | 26 | 0 | 0 | 0.0 |
| Snap | 17 | 10 | 1 | 10.0 |
| Backhand | 8 | 6 | 1 | 16.7 |
| Tip-in | 6 | 5 | 1 | 20.0 |
| Deflected | 4 | 3 | 1 | 33.3 |
| Wrap-around | 3 | 1 | 0 | 0.0 |
| Slap | 3 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 31 | 4 |
| 15-30 | 19 | 3 |
| 30-45 | 27 | 0 |
| 45+ | 12 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 37 | 2 |
| 2 | 44 | 4 |
| 3 | 34 | 1 |