Brandon Bussi
G
#30
Games
75
Save %
0.895
GAA
1.29
Saves
816
Shots ag.
912
Goals ag.
97
Shoots / Catches R·Height 6'4"·Weight 218 lb·Born 1998-06-25·Nation USA·Number #30
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | @ | 16 | 17 | 1 | 0.941 | W | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | @ | 25 | 28 | 3 | 0.893 | W | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | @ | 31 | 34 | 3 | 0.912 | L | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-30 | vs | 26 | 28 | 2 | 0.929 | W | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | @ | 16 | 20 | 4 | 0.800 | W | |
| 2025-11-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-21 | @ | 25 | 28 | 3 | 0.893 | W | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | vs | 12 | 13 | 1 | 0.923 | W | |
| 2025-11-30 | vs | 16 | 16 | 0 | 1.000 | W | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | vs | 19 | 22 | 3 | 0.864 | W | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-09 | vs | 23 | 24 | 1 | 0.958 | W | |
| 2025-12-11 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2025-12-14 | vs | 24 | 26 | 2 | 0.923 | W | |
| 2025-12-19 | @ | 38 | 41 | 3 | 0.927 | O | |
| 2025-12-27 | vs | 18 | 20 | 2 | 0.900 | W | |
| 2025-12-29 | vs | 18 | 20 | 2 | 0.900 | W | |
| 2025-12-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-01 | vs | 16 | 22 | 6 | 0.727 | L | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-04 | @ | 28 | 29 | 1 | 0.966 | W | |
| 2026-01-06 | vs | 21 | 23 | 3 | 0.913 | W | |
| 2026-01-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | vs | 10 | 12 | 2 | 0.833 | W | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-13 | @ | 28 | 31 | 3 | 0.903 | L | |
| 2026-01-16 | vs | 15 | 16 | 1 | 0.938 | W | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 17 | 18 | 1 | 0.944 | W | |
| 2026-01-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-24 | @ | 36 | 37 | 1 | 0.973 | W | |
| 2026-01-29 | vs | 21 | 25 | 4 | 0.840 | W | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-01 | vs | 11 | 13 | 2 | 0.846 | W | |
| 2026-02-03 | vs | 24 | 27 | 3 | 0.889 | W | |
| 2026-02-05 | @ | 16 | 16 | 0 | 1.000 | W | |
| 2026-02-26 | vs | 24 | 28 | 4 | 0.857 | W | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-04 | @ | 18 | 22 | 4 | 0.818 | W | |
| 2026-03-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | @ | 20 | 25 | 5 | 0.800 | L | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | vs | 14 | 16 | 2 | 0.875 | L | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | @ | 25 | 30 | 5 | 0.833 | L | |
| 2026-03-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-20 | @ | 23 | 26 | 3 | 0.885 | W | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 17 | 19 | 2 | 0.895 | W | |
| 2026-03-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 13 | 16 | 3 | 0.813 | W | |
| 2026-04-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | vs | 16 | 21 | 5 | 0.762 | W | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 21 | 23 | 2 | 0.913 | O | |
| 2026-04-14 | @ | 29 | 30 | 1 | 0.967 | W |
Advanced stats
Shots faced
925
Saves
825
Goals against
100
Save %
0.892
HD Save % (≤15 ft)
0.822
Avg dist
30.3 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 435 | 39 | 0.910 |
| Snap | 238 | 38 | 0.840 |
| Backhand | 83 | 4 | 0.952 |
| Tip-in | 82 | 8 | 0.902 |
| Slap | 59 | 6 | 0.898 |
| Deflected | 14 | 1 | 0.929 |
| Wrap-around | 6 | 0 | 1.000 |
| Bat | 3 | 2 | 0.333 |
| Poke | 2 | 0 | 1.000 |
| Between legs | 2 | 1 | 0.500 |
| Unknown | 1 | 1 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 253 | 45 | 0.822 |
| 15-30 | 260 | 35 | 0.865 |
| 30-45 | 210 | 16 | 0.924 |
| 45+ | 202 | 4 | 0.980 |