Dylan Holloway
L
#55
Games
59
Points
51
Goals
22
Assists
29
+/-
+13
Shots
162
Shoots / Catches L·Height 6'1"·Weight 206 lb·Born 2001-09-23·Nation CAN·Number #55
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 17:58 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 20:45 | ||
| 2025-10-13 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 19:42 | ||
| 2025-10-15 | vs | 1 | 0 | 1 | -1 | 0 | 1 | 17:38 | ||
| 2025-10-18 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 20:14 | ||
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 22:31 | ||
| 2025-10-23 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 15:32 | ||
| 2025-10-25 | @ | 0 | 1 | 1 | -2 | 0 | 2 | 18:59 | ||
| 2025-10-27 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 18:13 | ||
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 19:06 | ||
| 2025-10-30 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 22:30 | ||
| 2025-11-01 | @ | 0 | 1 | 1 | 1 | 0 | 6 | 19:28 | ||
| 2025-11-03 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 14:34 | ||
| 2025-11-05 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 17:41 | ||
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 | ||
| 2025-11-08 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 19:47 | ||
| 2025-11-11 | vs | 1 | 0 | 1 | -1 | 0 | 4 | 13:41 | ||
| 2025-11-14 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 20:26 | ||
| 2025-11-15 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 15:44 | ||
| 2025-11-18 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 17:25 | ||
| 2025-11-20 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:33 | ||
| 2025-11-22 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 14:03 | ||
| 2025-11-24 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 20:04 | ||
| 2025-11-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:08 | ||
| 2025-11-28 | vs | 0 | 1 | 1 | 1 | 0 | 7 | 14:14 | ||
| 2025-11-29 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 16:44 | ||
| 2025-12-01 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 17:39 | ||
| 2025-12-04 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 16:21 | ||
| 2025-12-06 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 17:05 | ||
| 2025-12-07 | @ | 1 | 2 | 3 | 1 | 0 | 4 | 19:16 | ||
| 2025-12-09 | vs | 0 | 0 | 0 | -3 | 0 | 3 | 19:58 | ||
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:58 | ||
| 2025-12-12 | vs | 0 | 0 | 0 | -1 | 5 | 3 | 16:28 | ||
| 2026-01-18 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 12:45 | ||
| 2026-02-26 | vs | 3 | 1 | 4 | 4 | 0 | 5 | 16:04 | ||
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 19:22 | ||
| 2026-03-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:31 | ||
| 2026-03-04 | @ | 1 | 0 | 1 | 1 | 0 | 6 | 16:12 | ||
| 2026-03-06 | @ | 0 | 3 | 3 | 3 | 5 | 0 | 15:48 | ||
| 2026-03-08 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 17:43 | ||
| 2026-03-10 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 20:22 | ||
| 2026-03-12 | @ | 0 | 2 | 2 | 2 | 0 | 2 | 20:55 | ||
| 2026-03-13 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 20:26 | ||
| 2026-03-15 | @ | 1 | 0 | 1 | 1 | 0 | 6 | 21:13 | ||
| 2026-03-18 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 21:40 | ||
| 2026-03-21 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 19:22 | ||
| 2026-03-24 | vs | 0 | 0 | 0 | 1 | 0 | 5 | 18:02 | ||
| 2026-03-26 | vs | 1 | 1 | 2 | 2 | 0 | 3 | 20:54 | ||
| 2026-03-28 | vs | 1 | 1 | 2 | 2 | 0 | 4 | 18:17 | ||
| 2026-03-30 | @ | 0 | 1 | 1 | -1 | 0 | 4 | 20:05 | ||
| 2026-04-01 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 18:13 | ||
| 2026-04-03 | @ | 2 | 0 | 2 | 1 | 0 | 5 | 21:07 | ||
| 2026-04-05 | @ | 0 | 3 | 3 | 2 | 0 | 4 | 18:32 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 24:07 | ||
| 2026-04-09 | vs | 1 | 1 | 2 | 0 | 0 | 2 | 18:03 | ||
| 2026-04-11 | @ | 0 | 1 | 1 | -1 | 0 | 4 | 17:25 | ||
| 2026-04-13 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 17:00 | ||
| 2026-04-14 | vs | 2 | 1 | 3 | 2 | 2 | 5 | 19:02 | ||
| 2026-04-16 | @ | 0 | 2 | 2 | 2 | 0 | 2 | 17:06 |
Advanced stats
Shots (iCF)
297
Unblocked (iFF)
219
SOG
162
Goals
22
Shooting %
13.6
xG (est.)
17.30
xG / shot
0.079
Avg dist
29.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 113 | 89 | 10 | 11.2 |
| Unknown | 78 | 0 | 0 | 0.0 |
| Snap | 49 | 33 | 6 | 18.2 |
| Backhand | 22 | 17 | 3 | 17.6 |
| Slap | 13 | 10 | 0 | 0.0 |
| Tip-in | 13 | 6 | 2 | 33.3 |
| Poke | 5 | 4 | 1 | 25.0 |
| Deflected | 4 | 3 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 47 | 6 |
| 15-30 | 65 | 9 |
| 30-45 | 72 | 6 |
| 45+ | 35 | 1 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 95 | 8 |
| 2 | 90 | 6 |
| 3 | 107 | 7 |
| 4 | 4 | 1 |
| 5 | 1 | 0 |