Mario Ferraro
D
#38
Games
82
Points
23
Goals
7
Assists
16
+/-
-1
Shots
94
Shoots / Catches L·Height 6'0"·Weight 209 lb·Born 1998-09-17·Nation CAN·Number #38
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:39 | ||
| 2025-10-11 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 22:21 | ||
| 2025-10-14 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 18:52 | ||
| 2025-10-17 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 22:34 | ||
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 24:16 | ||
| 2025-10-21 | @ | 0 | 1 | 1 | 1 | 2 | 0 | 19:20 | ||
| 2025-10-23 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 24:19 | ||
| 2025-10-24 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:46 | ||
| 2025-10-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 22:55 | ||
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:33 | ||
| 2025-10-30 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 21:32 | ||
| 2025-11-01 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 23:28 | ||
| 2025-11-02 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:48 | ||
| 2025-11-05 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 18:37 | ||
| 2025-11-07 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:21 | ||
| 2025-11-08 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 22:44 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:17 | ||
| 2025-11-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:07 | ||
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:24 | ||
| 2025-11-18 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 20:45 | ||
| 2025-11-20 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 21:34 | ||
| 2025-11-22 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 18:59 | ||
| 2025-11-23 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 22:05 | ||
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 18:29 | ||
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 27:36 | ||
| 2025-11-29 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 22:20 | ||
| 2025-12-01 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 21:27 | ||
| 2025-12-03 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 18:42 | ||
| 2025-12-05 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 18:07 | ||
| 2025-12-07 | @ | 0 | 0 | 0 | 2 | 2 | 1 | 21:01 | ||
| 2025-12-09 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 21:46 | ||
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:55 | ||
| 2025-12-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 21:10 | ||
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 23:31 | ||
| 2025-12-18 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 17:31 | ||
| 2025-12-20 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 18:20 | ||
| 2025-12-23 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 20:44 | ||
| 2025-12-27 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 22:05 | ||
| 2025-12-29 | @ | 1 | 0 | 1 | 0 | 2 | 2 | 23:34 | ||
| 2025-12-31 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 22:15 | ||
| 2026-01-03 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 21:02 | ||
| 2026-01-06 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 19:22 | ||
| 2026-01-07 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 21:12 | ||
| 2026-01-10 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 20:24 | ||
| 2026-01-11 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 14:15 | ||
| 2026-01-15 | @ | 0 | 0 | 0 | 1 | 0 | 4 | 19:32 | ||
| 2026-01-16 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 18:48 | ||
| 2026-01-19 | @ | 1 | 0 | 1 | 3 | 0 | 2 | 23:44 | ||
| 2026-01-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 22:37 | ||
| 2026-01-23 | vs | 0 | 0 | 0 | 1 | 2 | 1 | 19:51 | ||
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 21:38 | ||
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 23:47 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 19:37 | ||
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:15 | ||
| 2026-02-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:12 | ||
| 2026-02-26 | vs | 0 | 1 | 1 | -1 | 2 | 0 | 18:01 | ||
| 2026-02-28 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 21:11 | ||
| 2026-03-01 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:16 | ||
| 2026-03-03 | vs | 0 | 0 | 0 | 2 | 2 | 1 | 22:25 | ||
| 2026-03-06 | vs | 0 | 0 | 0 | 0 | 7 | 2 | 20:38 | ||
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:57 | ||
| 2026-03-10 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 20:46 | ||
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:32 | ||
| 2026-03-14 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 23:18 | ||
| 2026-03-15 | @ | 1 | 1 | 2 | 0 | 0 | 2 | 20:33 | ||
| 2026-03-17 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 22:56 | ||
| 2026-03-19 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 23:06 | ||
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 20:28 | ||
| 2026-03-24 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 22:20 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:02 | ||
| 2026-03-28 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 20:58 | ||
| 2026-03-30 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 20:20 | ||
| 2026-04-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:48 | ||
| 2026-04-02 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 20:44 | ||
| 2026-04-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 16:34 | ||
| 2026-04-06 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 21:51 | ||
| 2026-04-08 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 23:41 | ||
| 2026-04-09 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 23:33 | ||
| 2026-04-11 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 24:27 | ||
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 22:42 | ||
| 2026-04-15 | @ | 1 | 0 | 1 | -3 | 0 | 3 | 18:44 | ||
| 2026-04-16 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 21:23 |
Advanced stats
Shots (iCF)
207
Unblocked (iFF)
136
SOG
94
Goals
7
Shooting %
7.4
xG (est.)
4.31
xG / shot
0.032
Avg dist
53.0 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 71 | 0 | 0 | 0.0 |
| Wrist | 70 | 54 | 4 | 7.4 |
| Slap | 42 | 23 | 1 | 4.3 |
| Snap | 17 | 13 | 1 | 7.7 |
| Tip-in | 3 | 1 | 1 | 100.0 |
| Backhand | 2 | 1 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 4 | 2 |
| 15-30 | 9 | 1 |
| 30-45 | 25 | 3 |
| 45+ | 98 | 1 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 87 | 3 |
| 2 | 78 | 3 |
| 3 | 42 | 1 |