Tanner Jeannot
L
#84
Games
77
Points
22
Goals
6
Assists
16
+/-
-4
Shots
78
Shoots / Catches L·Height 6'2"·Weight 208 lb·Born 1997-05-29·Nation CAN·Number #84
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 | |
| 2025-10-09 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 13:28 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 14:45 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 12:19 | |
| 2025-10-16 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 10:41 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:14 | |
| 2025-10-19 | @ | 0 | 0 | 0 | 0 | 2 | 4 | 11:56 | |
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 9:50 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 5 | 0 | 14:36 | |
| 2025-10-25 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 11:53 | |
| 2025-10-27 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:58 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 | |
| 2025-10-30 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 15:21 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 | |
| 2025-11-06 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 14:30 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 12:16 | |
| 2025-11-11 | vs | 0 | 1 | 1 | -1 | 0 | 3 | 13:03 | |
| 2025-11-13 | @ | 0 | 1 | 1 | 1 | 5 | 1 | 13:08 | |
| 2025-11-15 | @ | 0 | 1 | 1 | 1 | 5 | 0 | 12:49 | |
| 2025-11-17 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:57 | |
| 2025-11-19 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 15:50 | |
| 2025-11-21 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:01 | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:52 | |
| 2025-11-26 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 16:10 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | |
| 2025-12-02 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 12:53 | |
| 2025-12-04 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 14:09 | |
| 2025-12-06 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 15:16 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 15:00 | |
| 2025-12-11 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 15:25 | |
| 2025-12-14 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:36 | |
| 2025-12-16 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:22 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | |
| 2025-12-20 | vs | 1 | 0 | 1 | -1 | 0 | 1 | 14:48 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0 | 7 | 0 | 13:05 | |
| 2025-12-23 | vs | 0 | 0 | 0 | -2 | 7 | 1 | 10:23 | |
| 2026-01-06 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:34 | |
| 2026-01-08 | vs | 0 | 2 | 2 | 1 | 0 | 0 | 12:23 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:04 | |
| 2026-01-11 | vs | 0 | 0 | 0 | 0 | 0 | 6 | 12:47 | |
| 2026-01-13 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 11:39 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 11:33 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:18 | |
| 2026-01-20 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 12:48 | |
| 2026-01-22 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 8:42 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 | |
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 9:49 | |
| 2026-01-27 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 9:20 | |
| 2026-01-29 | vs | 1 | 0 | 1 | -1 | 0 | 1 | 15:04 | |
| 2026-02-01 | @ | 0 | 0 | 0 | 1 | 2 | 2 | 15:24 | |
| 2026-02-04 | @ | 0 | 0 | 0 | 1 | 5 | 1 | 12:14 | |
| 2026-02-26 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 13:14 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 9:15 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:24 | |
| 2026-03-05 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 14:59 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | |
| 2026-03-08 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:03 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 12:23 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 8:54 | |
| 2026-03-14 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 10:06 | |
| 2026-03-16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:39 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:43 | |
| 2026-03-21 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 8:48 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 6:41 | |
| 2026-03-25 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 7:32 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 11:35 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 5 | 3 | 12:00 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:42 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
| 2026-04-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:52 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 | |
| 2026-04-14 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 15:06 |
Advanced stats
Shots (iCF)
182
Unblocked (iFF)
124
SOG
78
Goals
6
Shooting %
7.7
xG (est.)
10.26
xG / shot
0.083
Avg dist
24.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 58 | 0 | 0 | 0.0 |
| Wrist | 53 | 40 | 3 | 7.5 |
| Snap | 37 | 25 | 2 | 8.0 |
| Tip-in | 16 | 7 | 1 | 14.3 |
| Backhand | 7 | 4 | 0 | 0.0 |
| Slap | 6 | 0 | 0 | 0.0 |
| Deflected | 3 | 2 | 0 | 0.0 |
| Bat | 2 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 42 | 4 |
| 15-30 | 41 | 2 |
| 30-45 | 27 | 0 |
| 45+ | 14 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 64 | 2 |
| 2 | 52 | 4 |
| 3 | 66 | 0 |