Brandon Duhaime
R
#21
Games
82
Points
9
Goals
4
Assists
5
+/-
-2
Shots
64
Shoots / Catches L·Height 6'2"·Weight 200 lb·Born 1997-05-22·Nation USA·Number #21
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:12 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 | |
| 2025-10-12 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:46 | |
| 2025-10-14 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:08 | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:02 | |
| 2025-10-19 | vs | 0 | 0 | 0 | 0 | 5 | 1 | 10:32 | |
| 2025-10-21 | vs | 0 | 1 | 1 | 0 | 2 | 0 | 15:28 | |
| 2025-10-24 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:41 | |
| 2025-10-25 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 13:42 | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 9:33 | |
| 2025-10-31 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 14:04 | |
| 2025-11-01 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:13 | |
| 2025-11-05 | vs | 0 | 0 | 0 | 0 | 5 | 1 | 11:53 | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 | |
| 2025-11-08 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 11:06 | |
| 2025-11-11 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 16:40 | |
| 2025-11-13 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 11:47 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 | |
| 2025-11-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:55 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 11:56 | |
| 2025-11-20 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:02 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 7:14 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:39 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 10:33 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:44 | |
| 2025-11-30 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:42 | |
| 2025-12-02 | @ | 0 | 0 | 0 | 0 | 7 | 0 | 12:57 | |
| 2025-12-03 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 14:13 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 6:22 | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:45 | |
| 2025-12-11 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 7:55 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 13:12 | |
| 2025-12-16 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:31 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 6:36 | |
| 2025-12-23 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 10:15 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 4 | 2 | 8:20 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 6:34 | |
| 2025-12-31 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 9:55 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:37 | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | |
| 2026-01-05 | vs | 0 | 0 | 0 | -1 | 5 | 0 | 16:04 | |
| 2026-01-07 | vs | 0 | 0 | 0 | 0 | 7 | 0 | 8:09 | |
| 2026-01-09 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 12:48 | |
| 2026-01-11 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 5:46 | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 7:34 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:26 | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 7:21 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:55 | |
| 2026-01-21 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 8:36 | |
| 2026-01-23 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 9:14 | |
| 2026-01-24 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 7:22 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 7 | 1 | 10:16 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 8:59 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:22 | |
| 2026-02-03 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:01 | |
| 2026-02-05 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:21 | |
| 2026-02-25 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 12:41 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:36 | |
| 2026-02-28 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 10:43 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:02 | |
| 2026-03-07 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 9:44 | |
| 2026-03-09 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 11:07 | |
| 2026-03-11 | @ | 0 | 0 | 0 | 0 | 4 | 1 | 8:10 | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 10:00 | |
| 2026-03-18 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:08 | |
| 2026-03-20 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 11:51 | |
| 2026-03-22 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 7:09 | |
| 2026-03-24 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 9:20 | |
| 2026-03-26 | @ | 0 | 0 | 0 | 2 | 5 | 0 | 10:35 | |
| 2026-03-28 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 15:53 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:07 | |
| 2026-04-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:43 | |
| 2026-04-05 | @ | 0 | 0 | 0 | -1 | 7 | 2 | 13:29 | |
| 2026-04-08 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 10:06 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:42 | |
| 2026-04-12 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:57 | |
| 2026-04-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:01 |
Advanced stats
Shots (iCF)
145
Unblocked (iFF)
103
SOG
64
Goals
4
Shooting %
6.3
xG (est.)
7.89
xG / shot
0.077
Avg dist
27.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 42 | 0 | 0 | 0.0 |
| Wrist | 38 | 28 | 1 | 3.6 |
| Snap | 36 | 19 | 1 | 5.3 |
| Tip-in | 18 | 9 | 1 | 11.1 |
| Backhand | 7 | 5 | 1 | 20.0 |
| Deflected | 3 | 2 | 0 | 0.0 |
| Slap | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 38 | 3 |
| 15-30 | 21 | 1 |
| 30-45 | 25 | 0 |
| 45+ | 19 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 55 | 4 |
| 2 | 52 | 0 |
| 3 | 38 | 0 |