Filip Gustavsson
G
#32
Games
82
Save %
0.904
GAA
1.62
Saves
1245
Shots ag.
1377
Goals ag.
133
Shoots / Catches L·Height 6'2"·Weight 184 lb·Born 1998-06-07·Nation SWE·Number #32
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 26 | 26 | 0 | 1.000 | W | |
| 2025-10-11 | vs | 25 | 31 | 6 | 0.806 | L | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | @ | 20 | 23 | 3 | 0.870 | L | |
| 2025-10-17 | @ | 40 | 45 | 5 | 0.889 | L | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-20 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-10-22 | @ | 31 | 34 | 3 | 0.912 | L | |
| 2025-10-25 | vs | 35 | 40 | 5 | 0.875 | L | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | vs | 17 | 21 | 4 | 0.810 | O | |
| 2025-10-30 | vs | 30 | 33 | 3 | 0.909 | L | |
| 2025-11-01 | vs | 26 | 28 | 2 | 0.929 | W | |
| 2025-11-04 | vs | 32 | 34 | 2 | 0.941 | W | |
| 2025-11-06 | @ | 23 | 27 | 4 | 0.852 | L | |
| 2025-11-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | vs | 16 | 18 | 2 | 0.889 | O | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-16 | vs | 23 | 25 | 2 | 0.920 | W | |
| 2025-11-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-21 | @ | 19 | 19 | 0 | 1.000 | W | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 34 | 37 | 3 | 0.919 | W | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-29 | vs | 31 | 33 | 2 | 0.939 | O | |
| 2025-12-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-04 | @ | 27 | 30 | 3 | 0.900 | L | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-08 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-12-11 | vs | 16 | 18 | 2 | 0.889 | W | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-14 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2025-12-16 | vs | 25 | 25 | 0 | 1.000 | W | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | vs | 28 | 30 | 2 | 0.933 | W | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 26 | 29 | 3 | 0.897 | O | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | @ | 14 | 16 | 2 | 0.875 | W | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-02 | @ | 26 | 28 | 2 | 0.929 | W | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-05 | @ | 29 | 32 | 3 | 0.906 | L | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | vs | 24 | 27 | 4 | 0.889 | O | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | vs | 9 | 9 | 0 | 1.000 | — | |
| 2026-01-17 | @ | 20 | 24 | 4 | 0.833 | W | |
| 2026-01-19 | @ | 27 | 30 | 3 | 0.900 | W | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-22 | vs | 31 | 34 | 3 | 0.912 | W | |
| 2026-01-24 | vs | 30 | 34 | 4 | 0.882 | O | |
| 2026-01-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | vs | 29 | 30 | 1 | 0.967 | W | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-02 | vs | 17 | 20 | 3 | 0.850 | W | |
| 2026-02-04 | @ | 30 | 35 | 5 | 0.857 | W | |
| 2026-02-26 | @ | 44 | 45 | 1 | 0.978 | W | |
| 2026-02-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-01 | vs | 21 | 23 | 2 | 0.913 | L | |
| 2026-03-03 | vs | 24 | 25 | 1 | 0.960 | W | |
| 2026-03-06 | @ | 29 | 31 | 2 | 0.935 | W | |
| 2026-03-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | vs | 25 | 25 | 0 | 1.000 | W | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | vs | 14 | 18 | 4 | 0.778 | L | |
| 2026-03-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | @ | 21 | 24 | 3 | 0.875 | W | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-21 | vs | 29 | 30 | 1 | 0.967 | W | |
| 2026-03-24 | @ | 20 | 24 | 4 | 0.833 | L | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | @ | 25 | 30 | 5 | 0.833 | L | |
| 2026-04-02 | vs | 31 | 33 | 2 | 0.939 | W | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-05 | @ | 20 | 24 | 4 | 0.833 | W | |
| 2026-04-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | @ | 15 | 20 | 5 | 0.750 | L | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 16 | 21 | 5 | 0.762 | L | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1381
Saves
1245
Goals against
136
Save %
0.902
HD Save % (≤15 ft)
0.793
Avg dist
33.2 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 744 | 54 | 0.927 |
| Snap | 237 | 35 | 0.852 |
| Slap | 132 | 10 | 0.924 |
| Tip-in | 107 | 13 | 0.879 |
| Backhand | 102 | 12 | 0.882 |
| Deflected | 42 | 9 | 0.786 |
| Wrap-around | 9 | 0 | 1.000 |
| Poke | 3 | 0 | 1.000 |
| Bat | 3 | 2 | 0.333 |
| Unknown | 1 | 1 | 0.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 327 | 67 | 0.795 |
| 15-30 | 306 | 33 | 0.892 |
| 30-45 | 381 | 28 | 0.927 |
| 45+ | 367 | 8 | 0.978 |