Luke Kunin
C
#19
Games
62
Points
10
Goals
4
Assists
6
+/-
-6
Shots
49
Shoots / Catches R·Height 6'0"·Weight 197 lb·Born 1997-12-04·Nation USA·Number #19
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 0 | 0 | 0 | 1 | 2 | 3 | 8:09 | |
| 2025-10-09 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 8:07 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | |
| 2025-10-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:14 | |
| 2025-10-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 | |
| 2025-10-23 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 6:33 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 | |
| 2025-11-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | |
| 2025-11-13 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 10:21 | |
| 2025-11-15 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 7:33 | |
| 2025-11-17 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 7:46 | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 8:25 | |
| 2025-11-24 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:45 | |
| 2025-11-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 8:37 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 7:18 | |
| 2025-12-02 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:16 | |
| 2025-12-04 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 8:34 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 5:09 | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 6:14 | |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 7:10 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:12 | |
| 2025-12-23 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 8:39 | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0 | 15 | 1 | 4:39 | |
| 2025-12-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 5:58 | |
| 2025-12-30 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 8:45 | |
| 2026-01-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | |
| 2026-01-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 6:18 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 8:51 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 9:55 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:38 | |
| 2026-01-12 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 6:25 | |
| 2026-01-16 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 9:26 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 7:50 | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:02 | |
| 2026-01-29 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 8:21 | |
| 2026-01-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:24 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 6:58 | |
| 2026-02-05 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:13 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 6:43 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 11:10 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 12:36 | |
| 2026-03-15 | @ | 0 | 1 | 1 | -1 | 2 | 1 | 10:43 | |
| 2026-03-17 | @ | 0 | 0 | 0 | -2 | 10 | 2 | 10:32 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 11:24 | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:36 | |
| 2026-03-24 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 10:18 | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:37 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:27 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 9:41 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 1 | 5 | 1 | 12:38 | |
| 2026-04-07 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 11:00 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:10 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | |
| 2026-04-13 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 14:51 | |
| 2026-04-15 | vs | 2 | 1 | 3 | 2 | 0 | 5 | 18:32 |
Advanced stats
Shots (iCF)
102
Unblocked (iFF)
71
SOG
49
Goals
4
Shooting %
8.2
xG (est.)
5.62
xG / shot
0.079
Avg dist
28.3 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 31 | 0 | 0 | 0.0 |
| Wrist | 28 | 20 | 2 | 10.0 |
| Snap | 26 | 20 | 2 | 10.0 |
| Backhand | 7 | 3 | 0 | 0.0 |
| Tip-in | 7 | 3 | 0 | 0.0 |
| Slap | 2 | 2 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 21 | 1 |
| 15-30 | 22 | 3 |
| 30-45 | 13 | 0 |
| 45+ | 15 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 31 | 0 |
| 2 | 33 | 2 |
| 3 | 38 | 2 |