Charlie Lindgren
G
#39
Games
71
Save %
0.879
GAA
1.03
Saves
529
Shots ag.
602
Goals ag.
73
Shoots / Catches R·Height 6'2"·Weight 179 lb·Born 1993-12-18·Nation USA·Number #39
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-12 | @ | 35 | 35 | 0 | 1.000 | W | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-19 | vs | 20 | 24 | 4 | 0.833 | L | |
| 2025-10-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | vs | 27 | 34 | 7 | 0.794 | L | |
| 2025-10-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 21 | 24 | 3 | 0.875 | O | |
| 2025-11-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-06 | @ | 26 | 30 | 4 | 0.867 | L | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-17 | vs | 30 | 31 | 1 | 0.968 | W | |
| 2025-11-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | @ | 24 | 28 | 4 | 0.857 | W | |
| 2025-11-22 | vs | 9 | 10 | 1 | 0.900 | — | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 18 | 21 | 3 | 0.857 | W | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-03 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | @ | 27 | 32 | 5 | 0.844 | L | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-21 | @ | 24 | 27 | 3 | 0.889 | O | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 22 | 25 | 3 | 0.880 | W | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-05 | vs | 41 | 45 | 4 | 0.911 | W | |
| 2026-01-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-11 | @ | 18 | 21 | 3 | 0.857 | L | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | @ | 39 | 44 | 5 | 0.886 | L | |
| 2026-01-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-24 | @ | 34 | 40 | 6 | 0.850 | O | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 18 | 21 | 3 | 0.857 | W | |
| 2026-02-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | @ | 19 | 23 | 4 | 0.826 | L | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 29 | 30 | 1 | 0.967 | W | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-05 | @ | 25 | 33 | 8 | 0.758 | L |
Advanced stats
Shots faced
607
Saves
531
Goals against
76
Save %
0.875
HD Save % (≤15 ft)
0.762
Avg dist
32.5 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Snap | 229 | 30 | 0.869 |
| Wrist | 192 | 22 | 0.885 |
| Slap | 70 | 7 | 0.900 |
| Tip-in | 48 | 8 | 0.833 |
| Backhand | 44 | 7 | 0.841 |
| Deflected | 15 | 2 | 0.867 |
| Wrap-around | 4 | 0 | 1.000 |
| Poke | 4 | 0 | 1.000 |
| Bat | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 142 | 34 | 0.761 |
| 15-30 | 144 | 23 | 0.840 |
| 30-45 | 176 | 10 | 0.943 |
| 45+ | 145 | 9 | 0.938 |