Alex Nedeljkovic
G
#39
Games
81
Save %
0.896
GAA
1.35
Saves
940
Shots ag.
1049
Goals ag.
109
Shoots / Catches L·Height 6'0"·Weight 208 lb·Born 1996-01-07·Nation USA·Number #39
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 27 | 31 | 4 | 0.871 | O | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | vs | 38 | 43 | 5 | 0.884 | L | |
| 2025-10-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | vs | 24 | 26 | 2 | 0.923 | L | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | @ | 23 | 28 | 5 | 0.821 | W | |
| 2025-10-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-30 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-02 | vs | 30 | 32 | 2 | 0.938 | O | |
| 2025-11-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-07 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | @ | 19 | 22 | 3 | 0.864 | L | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | vs | 24 | 27 | 3 | 0.889 | L | |
| 2025-11-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 21 | 23 | 2 | 0.913 | — | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-29 | @ | 20 | 24 | 4 | 0.833 | L | |
| 2025-12-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-03 | vs | 16 | 19 | 3 | 0.842 | — | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | @ | 28 | 29 | 1 | 0.966 | W | |
| 2025-12-09 | @ | 26 | 29 | 3 | 0.897 | L | |
| 2025-12-11 | @ | 28 | 30 | 2 | 0.933 | W | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | vs | 25 | 29 | 4 | 0.862 | L | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 7 | 10 | 3 | 0.700 | — | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 12 | 16 | 4 | 0.750 | L | |
| 2026-01-06 | vs | 34 | 36 | 2 | 0.944 | W | |
| 2026-01-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | vs | 16 | 20 | 4 | 0.800 | W | |
| 2026-01-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | @ | 21 | 23 | 2 | 0.913 | W | |
| 2026-01-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | @ | 35 | 36 | 1 | 0.972 | W | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | vs | 28 | 29 | 1 | 0.966 | W | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | @ | 39 | 42 | 3 | 0.929 | L | |
| 2026-02-02 | @ | 5 | 7 | 2 | 0.714 | — | |
| 2026-02-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-01 | vs | 27 | 28 | 1 | 0.964 | W | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-06 | vs | 11 | 14 | 3 | 0.786 | O | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 39 | 41 | 2 | 0.951 | W | |
| 2026-03-14 | @ | 25 | 27 | 2 | 0.926 | W | |
| 2026-03-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | @ | 32 | 37 | 5 | 0.865 | L | |
| 2026-03-19 | vs | 11 | 16 | 5 | 0.688 | L | |
| 2026-03-21 | vs | 24 | 26 | 2 | 0.923 | L | |
| 2026-03-24 | @ | 13 | 19 | 6 | 0.684 | L | |
| 2026-03-26 | @ | 10 | 12 | 2 | 0.833 | O | |
| 2026-03-28 | @ | 22 | 24 | 2 | 0.917 | W | |
| 2026-03-30 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 19 | 20 | 1 | 0.950 | W | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-06 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2026-04-08 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 26 | 28 | 2 | 0.929 | W | |
| 2026-04-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-16 | @ | 26 | 27 | 1 | 0.963 | W |
Advanced stats
Shots faced
1052
Saves
942
Goals against
110
Save %
0.895
HD Save % (≤15 ft)
0.821
Avg dist
32.0 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 545 | 50 | 0.908 |
| Snap | 186 | 17 | 0.909 |
| Slap | 113 | 12 | 0.894 |
| Backhand | 87 | 11 | 0.874 |
| Tip-in | 82 | 12 | 0.854 |
| Deflected | 18 | 4 | 0.778 |
| Poke | 9 | 3 | 0.667 |
| Wrap-around | 7 | 1 | 0.857 |
| Bat | 4 | 0 | 1.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 278 | 50 | 0.820 |
| 15-30 | 243 | 27 | 0.889 |
| 30-45 | 252 | 20 | 0.921 |
| 45+ | 279 | 13 | 0.953 |