Aaron Ekblad
D
#5
Games
72
Points
26
Goals
4
Assists
22
+/-
-5
Shots
97
Shoots / Catches R·Height 6'4"·Weight 215 lb·Born 1996-02-07·Nation CAN·Number #5
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | vs | 0 | 0 | 0 | 2 | 0 | 4 | 24:41 | |
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 23:20 | |
| 2025-10-11 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 22:55 | |
| 2025-10-13 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 23:35 | |
| 2025-10-15 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 23:53 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 25:42 | |
| 2025-10-18 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 23:07 | |
| 2025-10-21 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 23:54 | |
| 2025-10-23 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 23:27 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 23:12 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 24:34 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 21:48 | |
| 2025-11-04 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 20:50 | |
| 2025-11-06 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 22:31 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 19:29 | |
| 2025-11-10 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 21:44 | |
| 2025-11-13 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 21:14 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 4 | 1 | 20:46 | |
| 2025-11-17 | vs | 0 | 1 | 1 | -1 | 0 | 2 | 22:08 | |
| 2025-11-20 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 24:04 | |
| 2025-11-24 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 21:36 | |
| 2025-11-26 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 21:43 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 21:16 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 22:51 | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 24:12 | |
| 2025-12-06 | vs | 0 | 0 | 0 | -3 | 2 | 1 | 19:54 | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:34 | |
| 2025-12-10 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 22:12 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 20:01 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 2 | 2 | 1 | 23:13 | |
| 2025-12-15 | @ | 0 | 2 | 2 | 0 | 0 | 0 | 23:06 | |
| 2025-12-17 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 21:30 | |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 20:34 | |
| 2025-12-20 | vs | 0 | 0 | 0 | -3 | 0 | 1 | 19:21 | |
| 2025-12-23 | @ | 0 | 2 | 2 | 0 | 0 | 0 | 21:11 | |
| 2025-12-27 | vs | 0 | 0 | 0 | 1 | 4 | 0 | 20:36 | |
| 2025-12-29 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 22:01 | |
| 2025-12-30 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 24:03 | |
| 2026-01-02 | vs | 0 | 0 | 0 | -1 | 2 | 5 | 24:00 | |
| 2026-01-04 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 26:57 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 20:16 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 23:32 | |
| 2026-01-10 | @ | 0 | 2 | 2 | 0 | 0 | 2 | 22:27 | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 23:58 | |
| 2026-01-16 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:21 | |
| 2026-01-17 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 26:08 | |
| 2026-01-19 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 24:29 | |
| 2026-01-22 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 26:39 | |
| 2026-01-24 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 20:57 | |
| 2026-01-25 | @ | 0 | 0 | 0 | 3 | 2 | 1 | 20:00 | |
| 2026-01-27 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 19:48 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 23:10 | |
| 2026-01-31 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 21:45 | |
| 2026-02-02 | vs | 0 | 0 | 0 | -2 | 2 | 3 | 20:15 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 22:06 | |
| 2026-02-26 | vs | 0 | 0 | 0 | 1 | 6 | 1 | 19:06 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 27:18 | |
| 2026-03-01 | @ | 0 | 2 | 2 | 1 | 0 | 1 | 26:24 | |
| 2026-03-03 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 23:25 | |
| 2026-03-05 | @ | 0 | 2 | 2 | 0 | 0 | 0 | 22:19 | |
| 2026-03-06 | @ | 0 | 0 | 0 | 2 | 0 | 1 | 25:37 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 21:42 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:52 | |
| 2026-03-15 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 22:46 | |
| 2026-03-17 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 23:29 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 18:13 | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:54 | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 21:54 | |
| 2026-03-26 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 22:39 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 24:07 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 21:14 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 20:49 |
Advanced stats
Shots (iCF)
241
Unblocked (iFF)
155
SOG
97
Goals
4
Shooting %
4.1
xG (est.)
6.72
xG / shot
0.043
Avg dist
47.6 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 86 | 0 | 0 | 0.0 |
| Wrist | 72 | 41 | 0 | 0.0 |
| Snap | 44 | 29 | 1 | 3.4 |
| Slap | 31 | 20 | 3 | 15.0 |
| Backhand | 5 | 4 | 0 | 0.0 |
| Tip-in | 3 | 3 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 8 | 0 |
| 15-30 | 18 | 2 |
| 30-45 | 31 | 2 |
| 45+ | 98 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 73 | 0 |
| 2 | 86 | 2 |
| 3 | 78 | 2 |
| 4 | 4 | 0 |