Linus Ullmark
G
#35
Games
66
Save %
0.891
GAA
1.98
Saves
1067
Shots ag.
1198
Goals ag.
131
Shoots / Catches L·Height 6'5"·Weight 212 lb·Born 1993-07-31·Nation SWE·Number #35
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 21 | 25 | 4 | 0.840 | W | |
| 2025-10-11 | @ | 21 | 27 | 6 | 0.778 | L | |
| 2025-10-13 | vs | 22 | 24 | 2 | 0.917 | L | |
| 2025-10-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-16 | vs | 30 | 33 | 3 | 0.909 | W | |
| 2025-10-18 | vs | 18 | 23 | 5 | 0.783 | L | |
| 2025-10-21 | vs | 22 | 25 | 3 | 0.880 | O | |
| 2025-10-23 | vs | 22 | 23 | 1 | 0.957 | W | |
| 2025-10-25 | @ | 12 | 13 | 1 | 0.923 | W | |
| 2025-10-28 | @ | 19 | 25 | 6 | 0.760 | L | |
| 2025-10-30 | vs | 26 | 29 | 3 | 0.897 | W | |
| 2025-11-01 | @ | 23 | 27 | 4 | 0.852 | O | |
| 2025-11-06 | @ | 22 | 25 | 3 | 0.880 | O | |
| 2025-11-08 | @ | 20 | 22 | 2 | 0.909 | W | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | vs | 30 | 33 | 3 | 0.909 | O | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-15 | vs | 17 | 18 | 1 | 0.944 | L | |
| 2025-11-20 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2025-11-22 | @ | 17 | 19 | 2 | 0.895 | W | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 32 | 35 | 3 | 0.914 | W | |
| 2025-11-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | @ | 20 | 26 | 6 | 0.769 | L | |
| 2025-12-02 | @ | 20 | 22 | 2 | 0.909 | W | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | vs | 18 | 20 | 2 | 0.900 | L | |
| 2025-12-09 | vs | 28 | 32 | 4 | 0.875 | L | |
| 2025-12-11 | @ | 24 | 27 | 3 | 0.889 | W | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-15 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2025-12-18 | vs | 25 | 25 | 0 | 1.000 | W | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-21 | @ | 18 | 20 | 2 | 0.900 | W | |
| 2025-12-23 | vs | 22 | 25 | 3 | 0.880 | O | |
| 2025-12-27 | @ | 10 | 14 | 4 | 0.714 | — | |
| 2026-01-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | vs | 26 | 27 | 1 | 0.963 | W | |
| 2026-02-02 | @ | 14 | 16 | 2 | 0.875 | W | |
| 2026-02-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-26 | vs | 18 | 20 | 2 | 0.900 | O | |
| 2026-02-28 | @ | 21 | 23 | 2 | 0.913 | W | |
| 2026-03-03 | @ | 32 | 37 | 5 | 0.865 | O | |
| 2026-03-05 | @ | 19 | 20 | 1 | 0.950 | W | |
| 2026-03-07 | @ | 17 | 21 | 4 | 0.810 | W | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-11 | vs | 20 | 23 | 3 | 0.870 | L | |
| 2026-03-14 | vs | 24 | 24 | 0 | 1.000 | W | |
| 2026-03-15 | vs | 19 | 23 | 4 | 0.826 | W | |
| 2026-03-18 | @ | 21 | 23 | 2 | 0.913 | L | |
| 2026-03-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-21 | vs | 12 | 14 | 2 | 0.857 | W | |
| 2026-03-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 33 | 35 | 2 | 0.943 | W | |
| 2026-03-26 | vs | 37 | 40 | 3 | 0.925 | O | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-31 | @ | 11 | 16 | 5 | 0.688 | L | |
| 2026-04-02 | vs | 21 | 22 | 1 | 0.955 | W | |
| 2026-04-04 | vs | 19 | 23 | 4 | 0.826 | L | |
| 2026-04-05 | vs | 25 | 28 | 3 | 0.893 | W | |
| 2026-04-07 | vs | 28 | 30 | 2 | 0.933 | W | |
| 2026-04-09 | vs | 22 | 23 | 1 | 0.957 | W | |
| 2026-04-11 | @ | 23 | 23 | 0 | 1.000 | W | |
| 2026-04-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-15 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1206
Saves
1073
Goals against
133
Save %
0.890
HD Save % (≤15 ft)
0.789
Avg dist
32.5 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 604 | 51 | 0.916 |
| Snap | 272 | 38 | 0.860 |
| Slap | 117 | 11 | 0.906 |
| Backhand | 85 | 10 | 0.882 |
| Tip-in | 84 | 14 | 0.833 |
| Wrap-around | 16 | 1 | 0.938 |
| Deflected | 16 | 3 | 0.813 |
| Poke | 7 | 4 | 0.429 |
| Bat | 4 | 1 | 0.750 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 296 | 63 | 0.787 |
| 15-30 | 272 | 40 | 0.853 |
| 30-45 | 335 | 25 | 0.925 |
| 45+ | 303 | 5 | 0.983 |