Connor Hellebuyck
G
#37
Games
70
Save %
0.895
GAA
2.31
Saves
1385
Shots ag.
1547
Goals ag.
162
Shoots / Catches L·Height 6'4"·Weight 216 lb·Born 1993-05-19·Nation USA·Number #37
Save % by game
Game log
| Date▾ | Opp▾ | SV▾ | SA▾ | GA▾ | SV%▾ | Dec▾ | ||
|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 32 | 37 | 5 | 0.865 | L | ||
| 2025-10-11 | vs | 30 | 32 | 2 | 0.938 | W | ||
| 2025-10-13 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-16 | @ | 15 | 17 | 2 | 0.882 | W | ||
| 2025-10-18 | vs | 30 | 31 | 1 | 0.968 | W | ||
| 2025-10-20 | @ | 32 | 33 | 1 | 0.970 | W | ||
| 2025-10-23 | vs | 25 | 26 | 1 | 0.962 | L | ||
| 2025-10-24 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-26 | vs | 29 | 32 | 3 | 0.906 | L | ||
| 2025-10-28 | @ | 32 | 35 | 3 | 0.914 | W | ||
| 2025-10-30 | vs | 21 | 24 | 3 | 0.875 | W | ||
| 2025-11-01 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-04 | @ | 23 | 25 | 2 | 0.920 | L | ||
| 2025-11-07 | @ | 26 | 28 | 2 | 0.929 | L | ||
| 2025-11-09 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-11 | @ | 30 | 33 | 3 | 0.909 | W | ||
| 2025-11-13 | @ | 13 | 17 | 4 | 0.765 | L | ||
| 2025-11-15 | @ | 31 | 34 | 3 | 0.912 | W | ||
| 2025-11-18 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-13 | vs | 24 | 25 | 1 | 0.960 | W | ||
| 2025-12-15 | vs | 28 | 31 | 3 | 0.903 | O | ||
| 2025-12-17 | @ | 25 | 26 | 1 | 0.962 | L | ||
| 2025-12-19 | @ | 23 | 26 | 3 | 0.885 | L | ||
| 2025-12-21 | @ | 18 | 22 | 4 | 0.818 | O | ||
| 2025-12-27 | vs | 15 | 19 | 4 | 0.789 | O | ||
| 2025-12-29 | vs | 18 | 20 | 2 | 0.900 | L | ||
| 2025-12-31 | @ | 17 | 19 | 2 | 0.895 | L | ||
| 2026-01-01 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-03 | @ | 23 | 27 | 4 | 0.852 | L | ||
| 2026-01-06 | vs | 27 | 31 | 4 | 0.871 | O | ||
| 2026-01-08 | vs | 26 | 30 | 4 | 0.867 | L | ||
| 2026-01-09 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-11 | vs | 24 | 27 | 3 | 0.889 | W | ||
| 2026-01-13 | vs | 23 | 27 | 4 | 0.852 | W | ||
| 2026-01-15 | @ | 32 | 34 | 2 | 0.941 | W | ||
| 2026-01-17 | vs | 33 | 37 | 4 | 0.892 | O | ||
| 2026-01-19 | @ | 22 | 23 | 1 | 0.957 | L | ||
| 2026-01-20 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-22 | vs | 19 | 20 | 1 | 0.950 | O | ||
| 2026-01-24 | vs | 26 | 30 | 4 | 0.867 | L | ||
| 2026-01-27 | @ | 26 | 29 | 3 | 0.897 | W | ||
| 2026-01-29 | @ | 33 | 36 | 3 | 0.917 | L | ||
| 2026-01-31 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-02-02 | @ | 24 | 28 | 4 | 0.857 | O | ||
| 2026-02-04 | vs | 22 | 26 | 4 | 0.846 | L | ||
| 2026-02-27 | @ | 35 | 40 | 5 | 0.875 | O | ||
| 2026-03-01 | @ | 31 | 33 | 2 | 0.939 | O | ||
| 2026-03-03 | vs | 17 | 19 | 2 | 0.895 | W | ||
| 2026-03-05 | vs | 26 | 27 | 1 | 0.963 | W | ||
| 2026-03-07 | vs | 21 | 23 | 2 | 0.913 | W | ||
| 2026-03-10 | vs | 31 | 34 | 3 | 0.912 | L | ||
| 2026-03-12 | vs | 11 | 16 | 5 | 0.688 | L | ||
| 2026-03-14 | vs | 28 | 29 | 1 | 0.966 | W | ||
| 2026-03-15 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-17 | vs | 20 | 23 | 3 | 0.870 | O | ||
| 2026-03-19 | @ | 21 | 27 | 6 | 0.778 | L | ||
| 2026-03-21 | @ | 28 | 32 | 4 | 0.875 | O | ||
| 2026-03-22 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-24 | vs | 26 | 27 | 1 | 0.963 | W | ||
| 2026-03-26 | vs | 32 | 35 | 3 | 0.914 | L | ||
| 2026-03-28 | @ | 21 | 23 | 2 | 0.913 | W | ||
| 2026-03-31 | @ | 18 | 21 | 3 | 0.857 | W | ||
| 2026-04-02 | @ | 18 | 21 | 3 | 0.857 | L | ||
| 2026-04-04 | @ | 15 | 16 | 1 | 0.938 | W | ||
| 2026-04-06 | vs | 22 | 24 | 2 | 0.917 | W | ||
| 2026-04-09 | @ | 20 | 22 | 2 | 0.909 | W | ||
| 2026-04-11 | vs | 15 | 20 | 5 | 0.750 | L | ||
| 2026-04-13 | @ | 32 | 38 | 6 | 0.842 | L | ||
| 2026-04-14 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-04-16 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1556
Saves
1389
Goals against
167
Save %
0.893
HD Save % (≤15 ft)
0.820
Avg dist
32.4 ft
Shot map
Goal Save
By shot type
| Type▾ | Faced▾ | G▾ | Sv%▾ |
|---|---|---|---|
| Wrist | 805 | 70 | 0.913 |
| Snap | 252 | 39 | 0.845 |
| Slap | 198 | 20 | 0.899 |
| Tip-in | 119 | 21 | 0.824 |
| Backhand | 117 | 11 | 0.906 |
| Deflected | 39 | 3 | 0.923 |
| Bat | 11 | 2 | 0.818 |
| Poke | 7 | 0 | 1.000 |
| Wrap-around | 5 | 0 | 1.000 |
| Between legs | 3 | 1 | 0.667 |
By distance
| Distance▾ | Faced▾ | G▾ | Sv%▾ |
|---|---|---|---|
| 0-15 | 420 | 75 | 0.821 |
| 15-30 | 343 | 57 | 0.834 |
| 30-45 | 372 | 23 | 0.938 |
| 45+ | 421 | 12 | 0.971 |