Joonas Korpisalo
G
#70
Games
82
Save %
0.894
GAA
1.10
Saves
761
Shots ag.
851
Goals ag.
90
Shoots / Catches L·Height 6'3"·Weight 193 lb·Born 1994-04-28·Nation FIN·Number #70
Save % by game
Game log
| Date▾ | Opp▾ | SV▾ | SA▾ | GA▾ | SV%▾ | Dec▾ | ||
|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-09 | vs | 21 | 24 | 3 | 0.875 | W | ||
| 2025-10-11 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-13 | vs | 19 | 23 | 4 | 0.826 | L | ||
| 2025-10-16 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-18 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-19 | @ | 24 | 27 | 3 | 0.889 | L | ||
| 2025-10-21 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-23 | vs | 23 | 29 | 6 | 0.793 | L | ||
| 2025-10-25 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-27 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-10-28 | vs | 33 | 35 | 2 | 0.943 | W | ||
| 2025-10-30 | vs | 37 | 40 | 3 | 0.925 | W | ||
| 2025-11-01 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-04 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-06 | vs | 20 | 22 | 2 | 0.909 | W | ||
| 2025-11-08 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-11 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-13 | @ | 17 | 21 | 4 | 0.810 | L | ||
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-17 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-19 | @ | 29 | 33 | 4 | 0.879 | L | ||
| 2025-11-21 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-23 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-26 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-11-28 | vs | 31 | 36 | 5 | 0.861 | L | ||
| 2025-11-29 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-02 | @ | 9 | 9 | 0 | 1.000 | — | ||
| 2025-12-04 | vs | 37 | 39 | 2 | 0.949 | W | ||
| 2025-12-06 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-09 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-11 | @ | 26 | 29 | 3 | 0.897 | W | ||
| 2025-12-14 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-16 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-18 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-20 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-21 | vs | 12 | 17 | 5 | 0.706 | L | ||
| 2025-12-23 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-27 | @ | 30 | 33 | 3 | 0.909 | L | ||
| 2025-12-29 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2025-12-31 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-03 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-06 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-08 | vs | 28 | 29 | 1 | 0.966 | W | ||
| 2026-01-10 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-11 | vs | 27 | 27 | 0 | 1.000 | W | ||
| 2026-01-13 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-15 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-17 | @ | 22 | 24 | 2 | 0.917 | W | ||
| 2026-01-20 | @ | 3 | 3 | 0 | 1.000 | — | ||
| 2026-01-22 | vs | 30 | 33 | 3 | 0.909 | W | ||
| 2026-01-24 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-26 | @ | 24 | 28 | 4 | 0.857 | O | ||
| 2026-01-27 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-01-29 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-02-01 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-02-04 | @ | 22 | 26 | 4 | 0.846 | O | ||
| 2026-02-26 | vs | 36 | 38 | 2 | 0.947 | W | ||
| 2026-02-28 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-03 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-05 | @ | 23 | 28 | 5 | 0.821 | L | ||
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-08 | @ | 35 | 40 | 5 | 0.875 | O | ||
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-12 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-16 | @ | 30 | 34 | 4 | 0.882 | O | ||
| 2026-03-17 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-19 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-21 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-24 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-25 | @ | 22 | 25 | 3 | 0.880 | W | ||
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-29 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-03-31 | vs | 13 | 16 | 3 | 0.813 | W | ||
| 2026-04-02 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-04-04 | @ | 0 | 0 | 0 | 0.000 | — | ||
| 2026-04-05 | @ | 29 | 31 | 2 | 0.935 | O | ||
| 2026-04-07 | @ | 16 | 17 | 1 | 0.941 | O | ||
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | ||
| 2026-04-12 | @ | 33 | 35 | 2 | 0.943 | W | ||
| 2026-04-14 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
855
Saves
763
Goals against
92
Save %
0.892
HD Save % (≤15 ft)
0.833
Avg dist
31.7 ft
Shot map
Goal Save
By shot type
| Type▾ | Faced▾ | G▾ | Sv%▾ |
|---|---|---|---|
| Wrist | 409 | 33 | 0.919 |
| Snap | 204 | 29 | 0.858 |
| Slap | 87 | 10 | 0.885 |
| Backhand | 71 | 8 | 0.887 |
| Tip-in | 60 | 8 | 0.867 |
| Deflected | 13 | 3 | 0.769 |
| Wrap-around | 4 | 0 | 1.000 |
| Poke | 3 | 0 | 1.000 |
| Bat | 2 | 1 | 0.500 |
| Between legs | 2 | 0 | 1.000 |
By distance
| Distance▾ | Faced▾ | G▾ | Sv%▾ |
|---|---|---|---|
| 0-15 | 242 | 40 | 0.835 |
| 15-30 | 174 | 28 | 0.839 |
| 30-45 | 202 | 18 | 0.911 |
| 45+ | 237 | 6 | 0.975 |