Jordan Binnington
G
#50
Games
81
Save %
0.873
GAA
1.58
Saves
882
Shots ag.
1010
Goals ag.
128
Shoots / Catches L·Height 6'2"·Weight 172 lb·Born 1993-07-11·Nation CAN·Number #50
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 16 | 21 | 5 | 0.762 | L | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-13 | @ | 27 | 29 | 2 | 0.931 | W | |
| 2025-10-15 | vs | 6 | 7 | 1 | 0.857 | — | |
| 2025-10-18 | vs | 18 | 19 | 1 | 0.947 | W | |
| 2025-10-21 | vs | 26 | 28 | 2 | 0.929 | O | |
| 2025-10-23 | vs | 15 | 18 | 3 | 0.833 | L | |
| 2025-10-25 | @ | 22 | 27 | 5 | 0.815 | L | |
| 2025-10-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2025-10-30 | vs | 15 | 18 | 3 | 0.833 | O | |
| 2025-11-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-03 | vs | 24 | 26 | 2 | 0.923 | W | |
| 2025-11-05 | @ | 11 | 15 | 4 | 0.733 | L | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-11 | vs | 38 | 40 | 2 | 0.950 | W | |
| 2025-11-14 | vs | 26 | 31 | 5 | 0.839 | O | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | @ | 26 | 29 | 3 | 0.897 | O | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | @ | 29 | 30 | 1 | 0.967 | W | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 26 | 29 | 3 | 0.897 | O | |
| 2025-11-28 | vs | 25 | 28 | 3 | 0.893 | W | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-01 | vs | 3 | 5 | 2 | 0.600 | L | |
| 2025-12-04 | @ | 22 | 27 | 5 | 0.815 | L | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | @ | 23 | 26 | 3 | 0.885 | W | |
| 2025-12-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-11 | @ | 19 | 25 | 6 | 0.760 | L | |
| 2025-12-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-18 | vs | 29 | 31 | 2 | 0.935 | O | |
| 2025-12-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-22 | @ | 13 | 17 | 4 | 0.765 | L | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | @ | 37 | 43 | 6 | 0.860 | L | |
| 2026-01-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | vs | 26 | 26 | 0 | 1.000 | W | |
| 2026-01-07 | @ | 28 | 35 | 7 | 0.800 | L | |
| 2026-01-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | @ | 21 | 24 | 3 | 0.875 | L | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-18 | @ | 23 | 28 | 5 | 0.821 | L | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | @ | 16 | 19 | 3 | 0.842 | L | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-27 | vs | 20 | 24 | 4 | 0.833 | L | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | vs | 18 | 22 | 4 | 0.818 | L | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | @ | 23 | 28 | 5 | 0.821 | L | |
| 2026-02-28 | vs | 30 | 32 | 2 | 0.938 | L | |
| 2026-03-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-06 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2026-03-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 31 | 32 | 1 | 0.969 | W | |
| 2026-03-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-15 | @ | 13 | 16 | 3 | 0.813 | L | |
| 2026-03-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-21 | @ | 14 | 15 | 1 | 0.933 | W | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 12 | 13 | 1 | 0.923 | W | |
| 2026-03-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-01 | @ | 24 | 26 | 2 | 0.923 | O | |
| 2026-04-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 31 | 34 | 3 | 0.912 | L | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-14 | vs | 18 | 23 | 5 | 0.783 | W | |
| 2026-04-16 | @ | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1014
Saves
884
Goals against
130
Save %
0.872
HD Save % (≤15 ft)
0.780
Avg dist
33.2 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 519 | 56 | 0.892 |
| Snap | 192 | 31 | 0.839 |
| Slap | 128 | 11 | 0.914 |
| Tip-in | 76 | 15 | 0.803 |
| Backhand | 75 | 14 | 0.813 |
| Deflected | 16 | 2 | 0.875 |
| Wrap-around | 4 | 0 | 1.000 |
| Bat | 2 | 1 | 0.500 |
| Poke | 1 | 0 | 1.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 252 | 55 | 0.782 |
| 15-30 | 232 | 42 | 0.819 |
| 30-45 | 250 | 22 | 0.912 |
| 45+ | 280 | 11 | 0.961 |