Mats Zuccarello
R
#36
Games
59
Points
54
Goals
15
Assists
39
+/-
-5
Shots
122
Shoots / Catches L·Height 5'8"·Weight 181 lb·Born 1987-09-01·Nation NOR·Number #36
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 16:14 | ||
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 17:30 | ||
| 2025-11-11 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 18:17 | ||
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 20:35 | ||
| 2025-11-16 | vs | 0 | 2 | 2 | 1 | 0 | 3 | 21:13 | ||
| 2025-11-19 | vs | 1 | 1 | 2 | 1 | 2 | 2 | 18:59 | ||
| 2025-11-21 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 17:19 | ||
| 2025-11-23 | @ | 0 | 1 | 1 | 1 | 2 | 2 | 17:23 | ||
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:49 | ||
| 2025-11-28 | vs | 0 | 1 | 1 | 0 | 0 | 4 | 19:28 | ||
| 2025-11-29 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 18:49 | ||
| 2025-12-02 | @ | 0 | 0 | 0 | 0 | 0 | 6 | 18:45 | ||
| 2025-12-04 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 21:06 | ||
| 2025-12-06 | @ | 1 | 1 | 2 | -2 | 0 | 1 | 17:43 | ||
| 2025-12-08 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 5:32 | ||
| 2025-12-20 | vs | 0 | 2 | 2 | 1 | 0 | 0 | 15:36 | ||
| 2025-12-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 19:56 | ||
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 18:56 | ||
| 2025-12-27 | @ | 1 | 1 | 2 | 0 | 0 | 3 | 19:09 | ||
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 18:34 | ||
| 2025-12-31 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 16:17 | ||
| 2026-01-02 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 18:35 | ||
| 2026-01-03 | @ | 0 | 1 | 1 | 2 | 0 | 3 | 19:32 | ||
| 2026-01-05 | @ | 0 | 0 | 0 | -2 | 0 | 5 | 20:52 | ||
| 2026-01-08 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 18:41 | ||
| 2026-01-10 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 21:42 | ||
| 2026-01-12 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 18:47 | ||
| 2026-01-15 | vs | 0 | 0 | 0 | -1 | 2 | 3 | 16:23 | ||
| 2026-01-17 | @ | 1 | 1 | 2 | 1 | 0 | 4 | 25:35 | ||
| 2026-01-19 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 21:59 | ||
| 2026-01-20 | @ | 0 | 2 | 2 | -1 | 0 | 1 | 21:52 | ||
| 2026-01-22 | vs | 2 | 1 | 3 | 2 | 0 | 2 | 23:01 | ||
| 2026-01-24 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 22:46 | ||
| 2026-01-27 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 16:29 | ||
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:27 | ||
| 2026-01-31 | @ | 1 | 1 | 2 | 3 | 0 | 5 | 15:17 | ||
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | ||
| 2026-02-04 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 19:42 | ||
| 2026-02-26 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 18:32 | ||
| 2026-02-27 | @ | 0 | 1 | 1 | -2 | 0 | 2 | 17:31 | ||
| 2026-03-01 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:20 | ||
| 2026-03-03 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 20:24 | ||
| 2026-03-06 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 17:52 | ||
| 2026-03-08 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 17:48 | ||
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:22 | ||
| 2026-03-12 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 19:19 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | -1 | 2 | 6 | 19:58 | ||
| 2026-03-15 | vs | 0 | 2 | 2 | 1 | 2 | 5 | 21:35 | ||
| 2026-03-17 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 17:12 | ||
| 2026-03-19 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 19:57 | ||
| 2026-03-21 | vs | 0 | 0 | 0 | 0 | 4 | 1 | 14:33 | ||
| 2026-03-24 | @ | 1 | 0 | 1 | -2 | 0 | 1 | 15:48 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:41 | ||
| 2026-03-28 | @ | 1 | 1 | 2 | -1 | 2 | 4 | 17:54 | ||
| 2026-04-02 | vs | 0 | 2 | 2 | 2 | 0 | 3 | 20:02 | ||
| 2026-04-04 | @ | 0 | 2 | 2 | 2 | 0 | 3 | 15:15 | ||
| 2026-04-05 | @ | 0 | 2 | 2 | 0 | 0 | 0 | 18:11 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 18:28 | ||
| 2026-04-09 | @ | 0 | 3 | 3 | 0 | 0 | 1 | 18:12 |
Advanced stats
Shots (iCF)
259
Unblocked (iFF)
203
SOG
126
Goals
16
Shooting %
12.7
xG (est.)
17.11
xG / shot
0.084
Avg dist
30.3 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 112 | 67 | 10 | 14.9 |
| Unknown | 56 | 0 | 0 | 0.0 |
| Snap | 37 | 21 | 4 | 19.0 |
| Tip-in | 20 | 13 | 0 | 0.0 |
| Backhand | 20 | 17 | 2 | 11.8 |
| Slap | 8 | 5 | 0 | 0.0 |
| Deflected | 3 | 1 | 0 | 0.0 |
| Bat | 2 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 55 | 5 |
| 15-30 | 53 | 6 |
| 30-45 | 63 | 5 |
| 45+ | 32 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 71 | 1 |
| 2 | 81 | 3 |
| 3 | 95 | 8 |
| 4 | 4 | 3 |
| 5 | 8 | 1 |