2026-05-24·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Devon Toews | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 23:14 |
| Nazem Kadri | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 19:19 |
| Gabriel Landeskog | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 24:04 |
| Martin Necas | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21:18 |
| Nathan MacKinnon | 0 | 1 | 1 | -1 | 0 | 5 | 1 | 18:02 |
| Josh Manson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16:20 |
| Parker Kelly | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 12:52 |
| Jack Drury | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 11:04 |
| Brent Burns | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16:38 |
| Logan O'Connor | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12:02 |
| Cale Makar | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27:14 |
| Brock Nelson | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 19:02 |
| Sam Malinski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:57 |
| Brett Kulak | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 15:04 |
| Nicolas Roy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11:17 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:15 |
| Ross Colton | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 8:29 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8:34 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Scott Wedgewood | 18 | 22 | 4 | 0.818 | L | 58:15 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked