2026-05-06·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Chris Kreider | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 19:46 |
| Jansen Harkins | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9:44 |
| Ryan Poehling | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 14:14 |
| Beckett Sennecke | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11:03 |
| Leo Carlsson | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 21:03 |
| Jeffrey Viel | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9:15 |
| Troy Terry | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 20:18 |
| Jacob Trouba | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 22:18 |
| John Carlson | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24:53 |
| Ross Johnston | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8:50 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:07 |
| Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 |
| Tim Washe | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:55 |
| Tyson Hinds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:31 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16:42 |
| Jackson LaCombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:23 |
| Pavel Mintyukov | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 19:55 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:27 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 21 | 22 | 1 | 0.955 | W | 60:00 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked