2026-05-16·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 19:56 |
| Tage Thompson | 1 | 3 | 4 | 3 | 0 | 6 | 0 | 18:14 |
| Jack Quinn | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 18:18 |
| Zach Benson | 1 | 1 | 2 | 3 | 10 | 6 | 2 | 20:04 |
| Jason Zucker | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 13:29 |
| Bowen Byram | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 19:53 |
| Konsta Helenius | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 12:36 |
| Zach Metsa | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 12:19 |
| Mattias Samuelsson | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22:53 |
| Josh Norris | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 15:27 |
| Ryan McLeod | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21:56 |
| Conor Timmins | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 17:26 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:22 |
| Josh Doan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:31 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8:15 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 6:25 |
| Alex Tuch | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 19:10 |
| Owen Power | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22:22 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 18 | 18 | 0 | 1.000 | W | 49:41 |
| Alex Lyon | 1 | 4 | 3 | 0.250 | — | 10:14 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked