2026-04-21·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Kailer Yamamoto | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10:15 |
| Dylan Guenther | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 19:01 |
| Logan Cooley | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 21:39 |
| MacKenzie Weegar | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 22:14 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6:21 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 17:01 |
| Clayton Keller | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17:34 |
| Nick Schmaltz | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 21:19 |
| Nate Schmidt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:08 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:54 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:54 |
| Michael Carcone | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:04 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:24 |
| Alexander Kerfoot | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:13 |
| JJ Peterka | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15:31 |
| Ian Cole | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:07 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 25:02 |
| Sean Durzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:08 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 19 | 21 | 2 | 0.905 | W | 59:30 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked