2026-04-19·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17:39 |
| Nate Schmidt | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 20:50 |
| Kevin Stenlund | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 12:24 |
| Logan Cooley | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 19:59 |
| Ian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16:13 |
| Sean Durzi | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 15:04 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8:03 |
| Clayton Keller | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 19:49 |
| Nick Schmaltz | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 18:56 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:34 |
| Michael Carcone | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11:34 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18:58 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 |
| John Marino | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18:56 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:24 |
| JJ Peterka | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:47 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 20:49 |
| Mikhail Sergachev | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24:28 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 27 | 30 | 3 | 0.900 | L | 58:38 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked