2026-04-15·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Nyman | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 12:35 |
| Jamie Oleksiak | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 18:32 |
| Shane Wright | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13:24 |
| Brandon Montour | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21:19 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:01 |
| Adam Larsson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22:12 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:02 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 14:41 |
| Berkly Catton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:15 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12:57 |
| Ryker Evans | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:31 |
| Ben Meyers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:49 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18:17 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:57 |
| Matty Beniers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:27 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19:41 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:37 |
| Joshua Mahura | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:43 |
Shot Chart
Seattle Kraken
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked