Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 15:05 | |
| Mika Zibanejad | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 21:42 | |
| J.T. Miller | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 16:23 | |
| Conor Sheary | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 11:37 | |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 26:23 | |
| Will Cuylle | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 14:39 | |
| Gabe Perreault | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 17:10 | |
| Alexis Lafrenière | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:13 | |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:19 | |
| Matthew Robertson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16:41 | |
| Will Borgen | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16:17 | |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 13:26 | |
| Adam Sykora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:44 | |
| Noah Laba | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:27 | |
| Braden Schneider | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:41 | |
| Drew Fortescue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:44 | |
| Adam Fox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:32 | |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:57 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Dylan Garand | 29 | 31 | 2 | 0.935 | W | 60:00 |
Shot Chart
New York Rangers
Goal On goal Missed Blocked
Tampa Bay Lightning
Goal On goal Missed Blocked