2026-04-14·Rogers Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 19:19 |
| Alex Laferriere | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 20:34 |
| Artemi Panarin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 23:01 |
| Adrian Kempe | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 20:22 |
| Anze Kopitar | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22:40 |
| Trevor Moore | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18:37 |
| Drew Doughty | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 22:20 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:25 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:48 |
| Mikey Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19:50 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22:39 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:24 |
| Mathieu Joseph | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 6:22 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:52 |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:15 |
| J. Wright | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 13:17 |
| Joel Armia | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 13:27 |
| Scott Laughton | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15:39 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Darcy Kuemper | 21 | 25 | 4 | 0.840 | O | 62:34 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Vancouver Canucks
Goal On goal Missed Blocked