2026-04-13·Climate Pledge Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 2 | 0 | 2 | 3 | 0 | 8 | 0 | 20:17 |
| Trevor Moore | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 18:31 |
| Alex Laferriere | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 21:10 |
| Joel Edmundson | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 16:39 |
| Adrian Kempe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 17:18 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19:05 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:45 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16:27 |
| Mikey Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22:17 |
| Drew Doughty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:31 |
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18:58 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6:44 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8:30 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:20 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:25 |
| J. Wright | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 13:00 |
| Joel Armia | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:44 |
| Scott Laughton | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16:19 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 30 | 33 | 3 | 0.909 | W | 60:00 |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked