2026-04-09·Climate Pledge Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 20:13 |
| Brett Howden | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 15:34 |
| Tomas Hertl | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14:46 |
| Pavel Dorofeyev | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 15:30 |
| Jack Eichel | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 21:19 |
| Mitch Marner | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 19:18 |
| Noah Hanifin | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 24:50 |
| Rasmus Andersson | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 29:03 |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10:12 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| Ivan Barbashev | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 18:26 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:42 |
| Brayden McNabb | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20:05 |
| Shea Theodore | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23:32 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:36 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 30 | 33 | 3 | 0.909 | O | 65:00 |
| Carter Hart | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked