2026-04-04·Rogers Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 17:21 |
| Lawson Crouse | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 15:09 |
| Logan Cooley | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 14:45 |
| Dylan Guenther | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 17:03 |
| Brandon Tanev | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 10:32 |
| Nick Schmaltz | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 19:44 |
| Nate Schmidt | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:45 |
| Kailer Yamamoto | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11:13 |
| Liam O'Brien | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10:21 |
| John Marino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20:02 |
| Nick DeSimone | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15:54 |
| Ian Cole | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 17:27 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 25:01 |
| Kevin Stenlund | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15:53 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:53 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:00 |
| JJ Peterka | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:00 |
| Sean Durzi | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 19:31 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 19 | 23 | 4 | 0.826 | W | 60:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Vancouver Canucks
Goal On goal Missed Blocked