2026-03-29·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Arttu Hyry | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 12:20 |
| Adam Erne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:39 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 |
| Justin Hryckowian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:37 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21:24 |
| Tyler Myers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:33 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20:55 |
| Thomas Harley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 25:09 |
| Oskar Back | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:12 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:02 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 23:00 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 |
| Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 |
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:14 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24:07 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:01 |
| Michael Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:46 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Casey DeSmith | 28 | 30 | 2 | 0.933 | O | 63:27 |
| Jake Oettinger | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Dallas Stars
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked