2026-03-17·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Josh Doan | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 13:30 |
| Peyton Krebs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11:10 |
| Mattias Samuelsson | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 22:20 |
| Josh Norris | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 13:28 |
| Bowen Byram | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21:31 |
| Zach Benson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17:17 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:55 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:30 |
| Tyson Kozak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:10 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:46 |
| Zach Metsa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11:53 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:41 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:21 |
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 22:51 |
| Owen Power | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:41 |
| Sam Carrick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:40 |
| Logan Stanley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16:18 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 29 | 29 | 0 | 1.000 | W | 60:00 |
| Colten Ellis | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked