2026-03-16·Madison Square Garden
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Alex Laferriere | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 18:51 |
| Quinton Byfield | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 18:58 |
| Mikey Anderson | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 20:58 |
| Artemi Panarin | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 15:42 |
| Anze Kopitar | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18:37 |
| Trevor Moore | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 18:42 |
| Drew Doughty | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 21:18 |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:59 |
| Cody Ceci | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:25 |
| Joel Edmundson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:08 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:37 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:21 |
| Mathieu Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:26 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 |
| Brian Dumoulin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:31 |
| J. Wright | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:25 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10:16 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:04 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Darcy Kuemper | 21 | 22 | 1 | 0.955 | W | 60:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
New York Rangers
Goal On goal Missed Blocked