2026-03-15·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 16:16 |
| Troy Terry | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 14:23 |
| Chris Kreider | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 14:50 |
| Ryan Poehling | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 15:36 |
| Cutter Gauthier | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13:59 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 20:12 |
| Jeffrey Viel | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12:04 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:05 |
| John Carlson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22:59 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16:51 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8:05 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16:38 |
| Beckett Sennecke | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 15:48 |
| Tim Washe | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14:19 |
| Ian Moore | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15:19 |
| Pavel Mintyukov | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20:22 |
| Alex Killorn | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18:57 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 27 | 30 | 3 | 0.900 | W | 60:00 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked