2026-03-12·Climate Pledge Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 20:58 |
| Martin Necas | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 22:32 |
| Devon Toews | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 19:41 |
| Nazem Kadri | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 19:26 |
| Josh Manson | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 15:48 |
| Brock Nelson | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 19:18 |
| Joel Kiviranta | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14:20 |
| Sam Malinski | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 19:09 |
| Parker Kelly | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13:11 |
| Nicolas Roy | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 16:56 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14:45 |
| Cale Makar | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21:01 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:04 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:31 |
| Brett Kulak | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18:05 |
| Gavin Brindley | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9:20 |
| Jack Drury | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15:36 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:19 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Scott Wedgewood | 28 | 29 | 1 | 0.966 | W | 60:00 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked