2026-03-12·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Viel | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 8:32 |
| Chris Kreider | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 18:35 |
| Jacob Trouba | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 23:43 |
| Jansen Harkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:45 |
| Ryan Poehling | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14:52 |
| Ian Moore | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10:18 |
| Cutter Gauthier | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 19:24 |
| Jackson LaCombe | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 25:05 |
| Pavel Mintyukov | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 21:48 |
| Alex Killorn | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 16:55 |
| Radko Gudas | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 10:09 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:50 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20:17 |
| Drew Helleson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:12 |
| Beckett Sennecke | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 20:27 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 19:51 |
| Tim Washe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:55 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:15 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 22 | 27 | 5 | 0.815 | L | 57:12 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked