2026-03-10·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 22:51 |
| Ivan Barbashev | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15:03 |
| Shea Theodore | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 21:56 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:51 |
| Nic Dowd | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:32 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:58 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:09 |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 17:31 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:03 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 |
| Braeden Bowman | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17:10 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:22 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:40 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:39 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 19:52 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16:31 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 14 | 16 | 2 | 0.875 | L | 58:10 |
| Akira Schmid | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked