2026-03-06·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Michael McCarron | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 10:41 |
| Mats Zuccarello | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17:52 |
| Jared Spurgeon | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 21:37 |
| Quinn Hughes | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 27:46 |
| Vladimir Tarasenko | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 12:58 |
| Zach Bogosian | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 16:37 |
| Brock Faber | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 16:41 |
| Danila Yurov | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10:59 |
| Yakov Trenin | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 11:53 |
| Jake Middleton | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 16:08 |
| Joel Eriksson Ek | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19:37 |
| Ryan Hartman | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 16:40 |
| Nico Sturm | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:59 |
| Jonas Brodin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19:23 |
| Matt Boldy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:21 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:28 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:46 |
| Robby Fabbri | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10:39 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jesper Wallstedt | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Filip Gustavsson | 29 | 31 | 2 | 0.935 | W | 60:00 |
Shot Chart
Minnesota Wild
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked