2026-03-05·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 19:34 |
| Dylan Guenther | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16:30 |
| Clayton Keller | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 16:16 |
| Kevin Stenlund | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13:17 |
| Michael Carcone | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 12:07 |
| John Marino | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 22:40 |
| Sean Durzi | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21:58 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:25 |
| Nate Schmidt | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 22:12 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:04 |
| Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:25 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:08 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:21 |
| Nick DeSimone | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:45 |
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:47 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22:06 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 16 | 16 | 0 | 1.000 | W | 60:00 |
| Karel Vejmelka | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked