2026-01-29·Prudential Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 19:26 |
| Cole Smith | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 16:00 |
| Adam Wilsby | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 16:03 |
| Michael McCarron | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 16:28 |
| Jonathan Marchessault | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15:14 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 14:08 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:39 |
| Roman Josi | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 28:08 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:20 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:57 |
| Erik Haula | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:58 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:52 |
| Ryan O'Reilly | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22:04 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:30 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:10 |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:52 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:27 |
| Michael Bunting | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12:50 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 32 | 35 | 3 | 0.914 | O | 60:42 |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked