2026-01-23·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 18:19 |
| Jack Eichel | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 19:16 |
| Ivan Barbashev | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 17:47 |
| Reilly Smith | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14:24 |
| Pavel Dorofeyev | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 17:05 |
| Jonas Rondbjerg | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 14:40 |
| Alexander Holtz | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9:45 |
| Braeden Bowman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10:18 |
| Tanner Laczynski | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 9:31 |
| Rasmus Andersson | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 21:33 |
| Keegan Kolesar | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 14:51 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17:25 |
| Ben Hutton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:27 |
| Kaedan Korczak | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:11 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:25 |
| Noah Hanifin | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22:27 |
| Shea Theodore | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22:09 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21:27 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 18 | 21 | 3 | 0.857 | W | 60:00 |
| Akira Schmid | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked