2026-01-19·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 21:34 |
| Jesper Bratt | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 16:22 |
| Jack Hughes | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 20:41 |
| Dawson Mercer | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 20:50 |
| Jonas Siegenthaler | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 20:37 |
| Simon Nemec | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 23:14 |
| Brenden Dillon | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23:28 |
| Timo Meier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:09 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22:06 |
| Nico Hischier | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19:12 |
| Luke Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 |
| Cody Glass | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13:08 |
| Arseny Gritsyuk | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14:00 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:46 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 |
| L. Hameenaho | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:38 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:17 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 21 | 22 | 1 | 0.955 | W | 61:12 |
| Jake Allen | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked