2026-01-19·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 17:19 |
| Travis Sanheim | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 24:02 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:07 |
| Lane Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:28 |
| Nick Seeler | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 18:46 |
| Denver Barkey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:36 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:03 |
| Owen Tippett | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 14:28 |
| Noah Cates | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:11 |
| Cam York | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 22:21 |
| Emil Andrae | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:05 |
| Christian Dvorak | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 19:25 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:31 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:19 |
| Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:44 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:57 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Samuel Ersson | 24 | 25 | 1 | 0.960 | W | 60:00 |
| Aleksei Kolosov | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked