2026-01-17·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | 0 | 2 | 2 | -1 | 0 | 3 | 1 | 23:26 |
| Filip Forsberg | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 19:08 |
| Ryan O'Reilly | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 19:36 |
| Luke Evangelista | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:55 |
| Steven Stamkos | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 17:41 |
| Justin Barron | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13:43 |
| Nick Perbix | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18:16 |
| Fedor Svechkov | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 12:25 |
| Erik Haula | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 16:27 |
| Cole Smith | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13:49 |
| Nick Blankenburg | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 17:38 |
| Tyson Jost | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11:17 |
| Michael McCarron | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 12:41 |
| R. Schaefer | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 11:17 |
| Nicolas Hague | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20:05 |
| Jonathan Marchessault | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 13:38 |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21:37 |
| Michael Bunting | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 15:29 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 29 | 36 | 7 | 0.806 | L | 59:52 |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked