2026-01-16·Ball Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 3 | 1 | 4 | 4 | 0 | 6 | 0 | 19:44 |
| Filip Forsberg | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 18:35 |
| Roman Josi | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 26:16 |
| Steven Stamkos | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 16:55 |
| Luke Evangelista | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 18:11 |
| Michael Bunting | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 15:19 |
| Michael McCarron | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12:23 |
| Justin Barron | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13:12 |
| Nick Perbix | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:55 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 |
| Erik Haula | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:07 |
| Cole Smith | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12:13 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:18 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12:05 |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:11 |
| R. Schaefer | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11:04 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:08 |
| Brady Skjei | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 23:58 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Juuse Saros | 40 | 43 | 3 | 0.930 | W | 60:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Colorado Avalanche
Goal On goal Missed Blocked