2026-01-14·Prudential Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 16:06 |
| Vince Dunn | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 24:17 |
| Jordan Eberle | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 20:30 |
| Adam Larsson | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 22:47 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:03 |
| Berkly Catton | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12:13 |
| Ryan Winterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:38 |
| Ryker Evans | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16:47 |
| Ben Meyers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:10 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19:22 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:42 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:54 |
| Matty Beniers | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 21:26 |
| Jaden Schwartz | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14:52 |
| Cale Fleury | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:23 |
| Shane Wright | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12:19 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:27 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:47 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Philipp Grubauer | 23 | 26 | 3 | 0.885 | O | 63:42 |
| Joey Daccord | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Seattle Kraken
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked