2026-01-13·Canadian Tire Centre
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 15:28 |
| Linus Karlsson | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 14:06 |
| Jake DeBrusk | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 14:43 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:19 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20:20 |
| Marcus Pettersson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24:49 |
| Max Sasson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:56 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:15 |
| Zeev Buium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:23 |
| Victor Mancini | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:51 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:30 |
| Filip Hronek | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 23:16 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 13:31 |
| Conor Garland | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 17:31 |
| Aatu Räty | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:39 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:23 |
| David Kampf | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15:50 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 38 | 40 | 2 | 0.950 | L | 58:15 |
| Nikita Tolopilo | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Ottawa Senators
Goal On goal Missed Blocked