2026-01-12·Ball Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 25:29 |
| William Nylander | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 21:29 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 20:53 |
| Bobby McMann | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 18:06 |
| E. Cowan | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 11:10 |
| Troy Stecher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:41 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:14 |
| John Tavares | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:26 |
| Jake McCabe | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 22:16 |
| Morgan Rielly | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 20:45 |
| Matthew Knies | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:27 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:29 |
| Nicolas Roy | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12:14 |
| Steven Lorentz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:08 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17:36 |
| Scott Laughton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11:51 |
| Brandon Carlo | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 20:38 |
| Simon Benoit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16:53 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Joseph Woll | 31 | 34 | 3 | 0.912 | W | 63:06 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Colorado Avalanche
Goal On goal Missed Blocked