2026-01-11·SAP Center at San Jose
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 15:35 |
| Pavel Dorofeyev | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 18:25 |
| Mark Stone | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 17:44 |
| Jack Eichel | 2 | 0 | 2 | 2 | 2 | 7 | 0 | 17:00 |
| Noah Hanifin | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 20:24 |
| Ivan Barbashev | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9:59 |
| Shea Theodore | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 23:05 |
| Zach Whitecloud | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 19:02 |
| Jeremy Lauzon | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 20:26 |
| Reilly Smith | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17:03 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:49 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:26 |
| Cole Reinhardt | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:53 |
| Alexander Holtz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:36 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:59 |
| Mitch Marner | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21:40 |
| Keegan Kolesar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:51 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Carl Lindbom | 18 | 20 | 2 | 0.900 | W | 59:57 |
| Akira Schmid | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
San Jose Sharks
Goal On goal Missed Blocked