2026-01-10·Rogers Place
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Brandt Clarke | 0 | 2 | 2 | -1 | 2 | 3 | 2 | 17:31 |
| Corey Perry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 15:47 |
| A. Lee | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7:12 |
| Quinton Byfield | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 21:16 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19:34 |
| Taylor Ward | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8:49 |
| Alex Laferriere | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 21:08 |
| Andrei Kuzmenko | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 16:35 |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:56 |
| Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19:16 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18:50 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19:40 |
| Mikey Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24:31 |
| Drew Doughty | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 26:12 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8:51 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:32 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15:11 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 23 | 26 | 3 | 0.885 | W | 65:00 |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Edmonton Oilers
Goal On goal Missed Blocked