2026-01-10·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 14:24 |
| Brayden Point | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 13:35 |
| Gage Goncalves | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 15:05 |
| Charle-Edouard D'Astous | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 20:28 |
| Anthony Cirelli | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 15:24 |
| Jake Guentzel | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 17:41 |
| Darren Raddysh | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 21:57 |
| Zemgus Girgensons | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:28 |
| Nick Paul | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:02 |
| Brandon Hagel | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 16:10 |
| Yanni Gourde | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 16:19 |
| Declan Carlile | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 15:39 |
| Max Crozier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:47 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:28 |
| Dominic James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| J.J. Moser | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 21:29 |
| Erik Cernak | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18:17 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jonas Johansson | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Andrei Vasilevskiy | 18 | 20 | 2 | 0.900 | W | 60:00 |
Shot Chart
Tampa Bay Lightning
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked