2026-01-10·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:20 |
| Kiefer Sherwood | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18:56 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:54 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:05 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20:00 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 5 | 3 | 2 | 19:49 |
| Linus Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| Max Sasson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:51 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 13:58 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:23 |
| Zeev Buium | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:12 |
| Tom Willander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:14 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:46 |
| Filip Hronek | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21:57 |
| Aatu Räty | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:08 |
| Evander Kane | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 17:49 |
| David Kampf | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:22 |
| Nils Hoglander | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10:19 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 16 | 18 | 2 | 0.889 | — | 40:00 |
| Thatcher Demko | 3 | 6 | 3 | 0.500 | L | 20:00 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked