2026-01-10·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 20:03 |
| Olen Zellweger | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 19:51 |
| Mikael Granlund | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 19:34 |
| Beckett Sennecke | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19:25 |
| Ian Moore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14:24 |
| Jackson LaCombe | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 21:05 |
| Mason McTavish | 1 | 0 | 1 | -2 | 2 | 2 | 0 | 16:57 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 |
| Ryan Strome | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 12:31 |
| Nikita Nesterenko | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:47 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19:29 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:33 |
| Drew Helleson | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18:58 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:55 |
| Tim Washe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:18 |
| Cutter Gauthier | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15:03 |
| Pavel Mintyukov | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 20:58 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18:54 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 27 | 31 | 4 | 0.871 | L | 58:46 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked